| Fort Wayne Mad Ants                (7-11) | Bakersfield Jam                (9-8) | 
| Start of 1st Qtr | 
| (12:00) Jump Ball Alabi vs Famous (Major gains possession) | 
| ? | 11:37 [BAK 2-0]
 | Koch Jump Shot: Made (2 PTS) Assist: Wise (1 AST)? | 
| Famous Foul: Shooting (1 PF)? | 11:37 | ? | 
| ? | 11:37 [BAK 3-0]
 | Koch Free Throw 1 of 1 (3 PTS)? | 
| Lazare Fadeaway Jump Shot: Missed? | 11:20 | ? | 
| ? | 11:20 | Alabi Rebound (Off:0 Def:1)? | 
| ? | 10:59 [BAK 5-0]
 | Alabi Running Hook Shot: Made (2 PTS)? | 
| Jones Turnover : Bad Pass (1 TO) Steal:Alabi (1 ST)? | 10:48 | ? | 
| ? | 10:41 | Major Jump Shot: Missed? | 
| ? | 10:41 | Koch Rebound (Off:1 Def:0)? | 
| ? | 10:38 [BAK 7-0]
 | Koch Layup Shot: Made (5 PTS)? | 
| Lazare Turnover : Lost Ball (1 TO) Steal:Thomas (1 ST)? | 10:25 | ? | 
| Russell Foul: Shooting (1 PF)? | 10:21 | ? | 
| ? | 10:21 [BAK 8-0]
 | Wise Free Throw 1 of 2 (1 PTS)? | 
| ? | 10:21 [BAK 9-0]
 | Wise Free Throw 2 of 2 (2 PTS)? | 
| Jones Layup Shot: Missed? | 10:02 | ? | 
| ? | 10:02 | Team Rebound? | 
| Lazare Foul: Personal (1 PF)? | 09:45 | ? | 
| ? | 09:40 | Alabi Jump Shot: Missed? | 
| Brown Rebound (Off:0 Def:1)? | 09:40 | ? | 
| Jones Fadeaway Jump Shot: Missed? | 09:24 | ? | 
| ? | 09:24 | Wise Rebound (Off:0 Def:1)? | 
| ? | 09:18 [BAK 11-0]
 | Thomas Layup Shot: Made (2 PTS) Assist: Wise (2 AST)? | 
| Team Timeout : Regular? | 09:18 | ? | 
| Lazare Jump Shot: Missed Block: Alabi (1 BLK)? | 09:07 | ? | 
| Lazare Rebound (Off:1 Def:0)? | 09:06 | ? | 
| Russell 3pt Shot: Missed? | 08:58 | ? | 
| ? | 08:57 | Thomas Rebound (Off:0 Def:1)? | 
| ? | 08:47 [BAK 13-0]
 | Alabi Slam Dunk Shot: Made (4 PTS) Assist: Koch (1 AST)? | 
| ? | 08:29 | Koch Foul: Shooting (1 PF)? | 
| Lazare Free Throw 1 of 2 (1 PTS)? | 08:29 [FWN 1-13]
 | ? | 
| Lazare Free Throw 2 of 2 (2 PTS)? | 08:29 [FWN 2-13]
 | ? | 
| ? | 08:15 [BAK 15-2]
 | Alabi Slam Dunk Shot: Made (6 PTS) Assist: Major (1 AST)? | 
| Famous Jump Shot: Missed Block: Koch (1 BLK)? | 08:02 | ? | 
| ? | 08:01 | Koch Rebound (Off:1 Def:1)? | 
| ? | 07:55 [BAK 17-2]
 | Wise Running Slam Dunk Shot: Made (4 PTS)? | 
| Lazare Jump Shot: Missed? | 07:36 | ? | 
| ? | 07:34 | Major Rebound (Off:0 Def:1)? | 
| ? | 07:31 | Major Jump Shot: Missed? | 
| ? | 07:30 | Alabi Rebound (Off:1 Def:1)? | 
| ? | 07:30 [BAK 19-2]
 | Alabi Putback Slam Dunk Shot: Made (8 PTS)? | 
| Team Timeout : Short? | 07:30 | ? | 
| Brown Jump Shot: Made (2 PTS) Assist: Russell (1 AST)? | 07:19 [FWN 4-19]
 | ? | 
| ? | 06:57 | Alabi Turnover : Traveling (1 TO)? | 
| Brown Jump Shot: Missed Block: Alabi (2 BLK)? | 06:45 | ? | 
| ? | 06:43 | Wise Rebound (Off:0 Def:2)? | 
| ? | 06:40 | Wise Layup Shot: Missed? | 
| Lazare Rebound (Off:1 Def:1)? | 06:40 | ? | 
| Jones Jump Shot: Made (2 PTS) Assist: Russell (2 AST)? | 06:30 [FWN 6-19]
 | ? | 
| Brown Foul: Shooting (1 PF)? | 06:12 | ? | 
| ? | 06:12 [BAK 20-6]
 | Major Free Throw 1 of 2 (1 PTS)? | 
| ? | 06:12 | Wise Substitution replaced by Eldridge? | 
| Famous Substitution replaced by Sonderleiter? | 06:12 | ? | 
| ? | 06:12 | Major Free Throw 2 of 2 Missed? | 
| Lazare Rebound (Off:1 Def:2)? | 06:11 | ? | 
| ? | 06:05 | Major Foul: Shooting (1 PF)? | 
| Jones Free Throw 1 of 2 (3 PTS)? | 06:05 [FWN 7-20]
 | ? | 
| Jones Free Throw 2 of 2 (4 PTS)? | 06:05 [FWN 8-20]
 | ? | 
| ? | 05:48 | Thomas 3pt Shot: Missed? | 
| ? | 05:47 | Alabi Rebound (Off:2 Def:1)? | 
| Brown Foul: Shooting (2 PF)? | 05:41 | ? | 
| ? | 05:41 [BAK 21-8]
 | Major Free Throw 1 of 2 (2 PTS)? | 
| Brown Substitution replaced by Rojas? | 05:41 | ? | 
| ? | 05:41 [BAK 22-8]
 | Major Free Throw 2 of 2 (3 PTS)? | 
| Jones Jump Shot: Missed? | 05:33 | ? | 
| ? | 05:33 | Eldridge Rebound (Off:0 Def:1)? | 
| ? | 05:23 [BAK 25-8]
 | Thomas 3pt Shot: Made (5 PTS) Assist: Eldridge (1 AST)? | 
| Russell Pullup Jump shot: Made (2 PTS)? | 05:08 [FWN 10-25]
 | ? | 
| ? | 05:08 | Eldridge Foul: Shooting (1 PF)? | 
| Russell Free Throw 1 of 1 (3 PTS)? | 05:08 [FWN 11-25]
 | ? | 
| Rojas Foul: Shooting Block (1 PF)? | 05:01 | ? | 
| ? | 05:01 | Eldridge Free Throw 1 of 2 Missed? | 
| ? | 05:01 | Team Rebound? | 
| ? | 05:01 | Eldridge Free Throw 2 of 2 Missed? | 
| Russell Rebound (Off:0 Def:1)? | 05:00 | ? | 
| Rojas Turnover : Lost Ball (1 TO) Steal:Koch (1 ST)? | 04:52 | ? | 
| ? | 04:46 | Alabi Foul: Offensive (1 PF)? | 
| ? | 04:46 | Alabi Turnover : Foul (2 TO)? | 
| Russell 3pt Shot: Made (6 PTS)? | 04:28 [FWN 14-25]
 | ? | 
| ? | 04:08 | Koch Jump Shot: Missed Block: Lazare (1 BLK)? | 
| ? | 04:06 | Koch Rebound (Off:2 Def:1)? | 
| ? | 04:03 | Major Pullup Jump shot: Missed? | 
| Sonderleiter Rebound (Off:0 Def:1)? | 04:02 | ? | 
| Sonderleiter Jump Shot: Missed? | 03:51 | ? | 
| ? | 03:50 | Alabi Rebound (Off:2 Def:2)? | 
| ? | 03:48 | Alabi Turnover : Bad Pass (3 TO) Steal:Jones (1 ST)? | 
| Russell Driving Layup Shot: Made (8 PTS)? | 03:40 [FWN 16-25]
 | ? | 
| ? | 03:40 | Koch Foul: Shooting (2 PF)? | 
| ? | 03:40 | Koch Substitution replaced by Farrakhan? | 
| ? | 03:40 | Alabi Substitution replaced by Pattillo? | 
| ? | 03:40 | Major Substitution replaced by Palmer? | 
| ? | 03:40 | Thomas Substitution replaced by Major? | 
| Russell Free Throw 1 of 1 (9 PTS)? | 03:40 [FWN 17-25]
 | ? | 
| ? | 03:21 [BAK 27-17]
 | Eldridge Jump Shot: Made (2 PTS) Assist: Palmer (1 AST)? | 
| Russell 3pt Shot: Missed? | 03:04 | ? | 
| ? | 03:04 | Pattillo Rebound (Off:0 Def:1)? | 
| ? | 02:57 | Eldridge 3pt Shot: Missed? | 
| Rojas Rebound (Off:0 Def:1)? | 02:57 | ? | 
| Lazare Turnaround Hook Shot: Made (4 PTS) Assist: Russell (3 AST)? | 02:47 [FWN 19-27]
 | ? | 
| ? | 02:27 | Farrakhan Turnover : Lost Ball (1 TO) Steal:Lazare (1 ST)? | 
| Lazare Turnover : Bad Pass (2 TO)? | 02:24 | ? | 
| ? | 02:24 | Team Timeout : Regular? | 
| Russell Substitution replaced by Jackson? | 02:24 | ? | 
| ? | 02:03 [BAK 29-19]
 | Farrakhan Driving Layup Shot: Made (2 PTS)? | 
| Jackson Jump Shot: Missed? | 01:48 | ? | 
| ? | 01:47 | Pattillo Rebound (Off:0 Def:2)? | 
| ? | 01:35 | Major Layup Shot: Missed? | 
| ? | 01:35 | Major Rebound (Off:1 Def:1)? | 
| ? | 01:32 | Major Layup Shot: Missed? | 
| ? | 01:31 | Major Rebound (Off:2 Def:1)? | 
| Sonderleiter Foul: Shooting (1 PF)? | 01:30 | ? | 
| ? | 01:30 [BAK 30-19]
 | Major Free Throw 1 of 2 (4 PTS)? | 
| ? | 01:30 [BAK 31-19]
 | Major Free Throw 2 of 2 (5 PTS)? | 
| Jackson Jump Shot: Missed? | 01:08 | ? | 
| Rojas Rebound (Off:1 Def:1)? | 01:07 | ? | 
| Rojas Layup Shot: Made (2 PTS)? | 01:02 [FWN 21-31]
 | ? | 
| ? | 00:54.8 [BAK 33-21]
 | Palmer Jump Shot: Made (2 PTS) Assist: Farrakhan (1 AST)? | 
| Sonderleiter Running Layup Shot: Made (2 PTS) Assist: Jackson (1 AST)? | 00:44.6 [FWN 23-33]
 | ? | 
| ? | 00:29.9 | Farrakhan Jump Shot: Missed? | 
| Lazare Rebound (Off:1 Def:3)? | 00:29.2 | ? | 
| Sonderleiter Turnaround Fadeaway shot: Missed? | 00:07.9 | ? | 
| Rojas Rebound (Off:2 Def:1)? | 00:06.9 | ? | 
| Rojas Layup Shot: Made (4 PTS)? | 00:05.3 [FWN 25-33]
 | ? | 
| ? | 00:02.4 | Palmer Foul: Offensive (1 PF)? | 
| ? | 00:02.4 | Palmer Turnover : Foul (1 TO)? | 
| ? | 00:00.3 | Farrakhan Foul: Shooting (1 PF)? | 
| Jackson Free Throw 1 of 2 (1 PTS)? | 00:00.3 [FWN 26-33]
 | ? | 
| Lazare Substitution replaced by Harris? | 00:00.3 | ? | 
| Jackson Free Throw 2 of 2 (2 PTS)? | 00:00.3 [FWN 27-33]
 | ? | 
| End of  1st Qtr | 
| Fort Wayne Mad Ants                (7-11) | Bakersfield Jam                (9-8) | 
| Start of 2nd QtrBack to Top | 
| Brown Turnover : Bad Pass (1 TO) Steal:Farrakhan (1 ST)? | 11:35 | ? | 
| ? | 11:29 [BAK 35-27]
 | Palmer Layup Shot: Made (4 PTS) Assist: Eldridge (2 AST)? | 
| Brown 3pt Shot: Missed? | 11:09 | ? | 
| Harris Rebound (Off:1 Def:0)? | 11:08 | ? | 
| Brown Running Reverse Layup Shot: Made (4 PTS) Assist: Jackson (2 AST)? | 11:02 [FWN 29-35]
 | ? | 
| ? | 10:51 | Farrakhan Jump Shot: Missed? | 
| ? | 10:51 | Eldridge Rebound (Off:1 Def:1)? | 
| ? | 10:43 | Palmer 3pt Shot: Missed? | 
| Harris Rebound (Off:1 Def:1)? | 10:42 | ? | 
| Brown Jump Shot: Missed? | 10:27 | ? | 
| ? | 10:27 | Hazell Rebound (Off:0 Def:1)? | 
| ? | 10:24 | Hazell Foul: Offensive Charge (1 PF)? | 
| ? | 10:24 | Hazell Turnover : Foul (1 TO)? | 
| Sonderleiter Substitution replaced by Famous? | 10:24 | ? | 
| Harris 3pt Shot: Missed? | 10:08 | ? | 
| Team Rebound? | 10:08 | ? | 
| ? | 10:08 | Eldridge Foul: Loose Ball (2 PF)? | 
| Brown 3pt Shot: Missed? | 10:00 | ? | 
| Rojas Rebound (Off:3 Def:1)? | 09:59 | ? | 
| Harris 3pt Shot: Missed? | 09:48 | ? | 
| ? | 09:47 | Team Rebound? | 
| ? | 09:39 | Pattillo Turnover : Out of Bounds Lost Ball Turnover (1 TO)? | 
| Harris Running Layup Shot: Made (2 PTS) Assist: Jackson (3 AST)? | 09:23 [FWN 31-35]
 | ? | 
| ? | 09:17 | Team Timeout : Regular? | 
| ? | 09:17 | Eldridge Substitution replaced by Koch? | 
| ? | 09:17 | Farrakhan Substitution replaced by Thomas? | 
| ? | 09:17 | Palmer Substitution replaced by Alabi? | 
| ? | 09:17 | Pattillo Substitution replaced by Major? | 
| ? | 09:17 | Hazell Substitution replaced by Wise? | 
| Jackson Substitution replaced by Russell? | 09:17 | ? | 
| Harris Substitution replaced by Lazare? | 09:17 | ? | 
| ? | 09:13 [BAK 37-31]
 | Major Running Layup Shot: Made (7 PTS) Assist: Alabi (1 AST)? | 
| Russell Turnover : Bad Pass (1 TO) Steal:Major (1 ST)? | 09:02 | ? | 
| ? | 08:55 [BAK 39-31]
 | Major Running Layup Shot: Made (9 PTS) Assist: Wise (3 AST)? | 
| Rojas Turnover : Lost Ball (2 TO) Steal:Thomas (2 ST)? | 08:44 | ? | 
| ? | 08:29 | Alabi Turnover : Bad Pass (4 TO) Steal:Rojas (1 ST)? | 
| Brown Foul: Offensive Charge (3 PF)? | 08:23 | ? | 
| Brown Turnover : Foul (2 TO)? | 08:23 | ? | 
| ? | 08:12 [BAK 42-31]
 | Thomas 3pt Shot: Made (8 PTS) Assist: Wise (4 AST)? | 
| Russell Turnover : Lost Ball (2 TO) Steal:Alabi (2 ST)? | 07:58 | ? | 
| ? | 07:50 [BAK 44-31]
 | Koch Pullup Jump shot: Made (7 PTS) Assist: Wise (5 AST)? | 
| Team Timeout : Regular? | 07:43 | ? | 
| Brown Substitution replaced by Jones? | 07:43 | ? | 
| Rojas Driving Layup Shot: Made (6 PTS)? | 07:29 [FWN 33-44]
 | ? | 
| ? | 07:12 | Koch Jump Shot: Missed? | 
| Rojas Rebound (Off:3 Def:2)? | 07:11 | ? | 
| Famous Layup Shot: Made (2 PTS) Assist: Russell (4 AST)? | 07:04 [FWN 35-44]
 | ? | 
| ? | 06:43 [BAK 46-35]
 | Koch Running Slam Dunk Shot: Made (9 PTS) Assist: Alabi (2 AST)? | 
| Jones 3pt Shot: Made (7 PTS) Assist: Russell (5 AST)? | 06:16 [FWN 38-46]
 | ? | 
| ? | 05:57 | Thomas 3pt Shot: Missed? | 
| ? | 05:56 | Koch Rebound (Off:3 Def:1)? | 
| ? | 05:53 | Koch Putback Layup Shot: Missed? | 
| Lazare Rebound (Off:1 Def:4)? | 05:50 | ? | 
| Lazare Jump Shot: Made (6 PTS) Assist: Russell (6 AST)? | 05:45 [FWN 40-46]
 | ? | 
| ? | 05:28 | Thomas 3pt Shot: Missed? | 
| ? | 05:28 | Team Rebound? | 
| Jones Foul: Loose Ball (1 PF)? | 05:28 | ? | 
| ? | 05:12 | Wise 3pt Shot: Missed? | 
| Lazare Rebound (Off:1 Def:5)? | 05:11 | ? | 
| Lazare Jump Shot: Missed Block: Alabi (3 BLK)? | 04:59 | ? | 
| Rojas Rebound (Off:4 Def:2)? | 04:58 | ? | 
| Rojas Putback Layup Shot: Made (8 PTS)? | 04:56 [FWN 42-46]
 | ? | 
| ? | 04:44 | Major Pullup Jump shot: Missed? | 
| Lazare Rebound (Off:1 Def:6)? | 04:44 | ? | 
| Lazare Jump Shot: Missed? | 04:30 | ? | 
| Famous Rebound (Off:1 Def:0)? | 04:30 | ? | 
| Famous Putback Dunk Shot: Missed? | 04:28 | ? | 
| Famous Rebound (Off:2 Def:0)? | 04:28 | ? | 
| ? | 04:28 | Alabi Foul: Shooting (2 PF)? | 
| Famous Free Throw 1 of 2 (3 PTS)? | 04:28 [FWN 43-46]
 | ? | 
| Famous Free Throw 2 of 2 (4 PTS)? | 04:28 [FWN 44-46]
 | ? | 
| ? | 04:20 [BAK 48-44]
 | Wise Pullup Jump shot: Made (6 PTS)? | 
| ? | 04:13 | Alabi Foul: Shooting (3 PF)? | 
| Russell Free Throw 1 of 2 Missed? | 04:13 | ? | 
| Team Rebound? | 04:13 | ? | 
| ? | 04:13 | Alabi Substitution replaced by Palmer? | 
| Russell Free Throw 2 of 2 (10 PTS)? | 04:13 [FWN 45-48]
 | ? | 
| ? | 03:53 | Palmer Turnover : 3 Second Violation (2 TO)? | 
| Lazare Jump Shot: Made (8 PTS) Assist: Russell (7 AST)? | 03:42 [FWN 47-48]
 | ? | 
| Rojas Foul: Shooting (2 PF)? | 03:28 | ? | 
| ? | 03:28 | Major Free Throw 1 of 2 Missed? | 
| ? | 03:28 | Team Rebound? | 
| ? | 03:28 [BAK 49-47]
 | Major Free Throw 2 of 2 (10 PTS)? | 
| Lazare Turnover : Lost Ball (3 TO) Steal:Thomas (3 ST)? | 03:22 | ? | 
| ? | 03:16 | Koch Jump Shot: Missed? | 
| ? | 03:15 | Team Rebound? | 
| ? | 03:05 | Koch 3pt Shot: Missed? | 
| Famous Rebound (Off:2 Def:1)? | 03:05 | ? | 
| Lazare 3pt Shot: Missed? | 02:57 | ? | 
| ? | 02:56 | Wise Rebound (Off:0 Def:3)? | 
| Lazare Foul: Personal (2 PF)? | 02:49 | ? | 
| ? | 02:49 | Koch Substitution replaced by Pattillo? | 
| ? | 02:33 | Wise Jump Shot: Missed? | 
| Rojas Rebound (Off:4 Def:3)? | 02:32 | ? | 
| Famous Layup Shot: Missed Block: Palmer (1 BLK)? | 02:21 | ? | 
| Team Rebound? | 02:21 | ? | 
| ? | 02:21 | Jump Ball Major vs Famous (Jones gains possession)? | 
| Famous Layup Shot: Made (6 PTS)? | 02:10 [FWN 49-49]
 | ? | 
| ? | 01:53 | Palmer Jump Shot: Missed? | 
| ? | 01:53 | Wise Rebound (Off:1 Def:3)? | 
| ? | 01:46 [BAK 51-49]
 | Palmer Layup Shot: Made (6 PTS) Assist: Wise (6 AST)? | 
| Famous Jump Shot: Missed Block: Major (1 BLK)? | 01:28 | ? | 
| Famous Rebound (Off:3 Def:1)? | 01:26 | ? | 
| Famous Turnaround Hook Shot: Made (8 PTS)? | 01:24 [FWN 51-51]
 | ? | 
| ? | 01:10 | Pattillo Jump Shot: Missed? | 
| ? | 01:09 | Pattillo Rebound (Off:1 Def:2)? | 
| ? | 01:05 [BAK 53-51]
 | Pattillo Layup Shot: Made (2 PTS)? | 
| Russell Turnover : Inbound Turnover (3 TO)? | 01:01 | ? | 
| ? | 01:01 | Team Timeout : Short? | 
| ? | 00:58.1 | Pattillo Foul: Offensive Charge (1 PF)? | 
| ? | 00:58.1 | Pattillo Turnover : Foul (2 TO)? | 
| Russell Running Layup Shot: Missed? | 00:33.9 | ? | 
| ? | 00:33.5 | Palmer Rebound (Off:0 Def:1)? | 
| ? | 00:27.9 | Pattillo Jump Shot: Missed? | 
| Team Rebound? | 00:27.2 | ? | 
| ? | 00:26.3 | Pattillo Foul: Loose Ball (2 PF)? | 
| Famous Layup Shot: Missed? | 00:05.9 | ? | 
| ? | 00:04.9 | Palmer Rebound (Off:0 Def:2)? | 
| Jones Foul: Personal (2 PF)? | 00:01.5 | ? | 
| Lazare Substitution replaced by Harris? | 00:01.5 | ? | 
| ? | 00:00.0 | Wise 3pt Shot: Missed? | 
| ? | 00:00.0 | Team Rebound? | 
| End of  2nd Qtr | 
| Fort Wayne Mad Ants                (7-11) | Bakersfield Jam                (9-8) | 
| Start of 3rd QtrBack to Top | 
| Jones Turnover : Bad Pass (2 TO) Steal:Alabi (3 ST)? | 11:37 | ? | 
| ? | 11:32 | Wise Layup Shot: Missed? | 
| Famous Rebound (Off:3 Def:2)? | 11:31 | ? | 
| Famous Foul: Offensive Charge (2 PF)? | 11:26 | ? | 
| Famous Turnover : Foul (1 TO)? | 11:26 | ? | 
| ? | 11:15 | Koch Jump Shot: Missed? | 
| Team Rebound? | 11:14 | ? | 
| ? | 11:14 | Alabi Foul: Loose Ball (4 PF)? | 
| Famous Jump Shot: Made (10 PTS) Assist: Russell (8 AST)? | 11:03 [FWN 53-53]
 | ? | 
| Brown Foul: Shooting (4 PF)? | 10:42 | ? | 
| ? | 10:42 [BAK 54-53]
 | Koch Free Throw 1 of 2 (10 PTS)? | 
| ? | 10:42 | Koch Free Throw 2 of 2 Missed? | 
| Lazare Rebound (Off:1 Def:7)? | 10:41 | ? | 
| Famous Jump Shot: Missed? | 10:30 | ? | 
| Team Rebound? | 10:29 | ? | 
| ? | 10:29 | Alabi Foul: Loose Ball (5 PF)? | 
| Brown Substitution replaced by Rojas? | 10:29 | ? | 
| ? | 10:29 | Alabi Substitution replaced by Palmer? | 
| Lazare Pullup Jump shot: Made (10 PTS)? | 10:22 [FWN 55-54]
 | ? | 
| ? | 10:05 | Thomas Turnover : Bad Pass (1 TO) Steal:Rojas (2 ST)? | 
| Jones Pullup Jump shot: Made (9 PTS)? | 09:59 [FWN 57-54]
 | ? | 
| ? | 09:35 | Palmer Turnover : Lost Ball (3 TO) Steal:Russell (1 ST)? | 
| Rojas Layup Shot: Missed Block: Major (2 BLK)? | 09:29 | ? | 
| ? | 09:27 | Thomas Rebound (Off:0 Def:2)? | 
| ? | 09:22 | Koch Jump Shot: Missed? | 
| ? | 09:22 | Palmer Rebound (Off:1 Def:2)? | 
| ? | 09:18 [BAK 56-57]
 | Palmer Putback Layup Shot: Made (8 PTS)? | 
| Russell 3pt Shot: Missed? | 09:04 | ? | 
| ? | 09:03 | Koch Rebound (Off:3 Def:2)? | 
| Russell Foul: Personal (2 PF)? | 08:45 | ? | 
| ? | 08:45 | Major Substitution replaced by Eldridge? | 
| ? | 08:45 | Thomas Substitution replaced by Hazell? | 
| ? | 08:36 [BAK 59-57]
 | Hazell 3pt Shot: Made (3 PTS) Assist: Wise (7 AST)? | 
| Jones Jump Shot: Missed? | 08:26 | ? | 
| ? | 08:26 | Koch Rebound (Off:3 Def:3)? | 
| ? | 08:16 [BAK 62-57]
 | Hazell 3pt Shot: Made (6 PTS) Assist: Eldridge (3 AST)? | 
| Team Timeout : Regular? | 08:09 | ? | 
| Lazare Jump Shot: Missed? | 07:57 | ? | 
| ? | 07:56 | Koch Rebound (Off:3 Def:4)? | 
| ? | 07:38 | Palmer Reverse Layup Shot: Missed? | 
| Jones Rebound (Off:0 Def:1)? | 07:38 | ? | 
| Famous Jump Shot: Made (12 PTS) Assist: Russell (9 AST)? | 07:23 [FWN 59-62]
 | ? | 
| ? | 06:56 [BAK 64-59]
 | Palmer Turnaround Jump Shot: Made (10 PTS)? | 
| Famous Running Reverse Layup Shot: Made (14 PTS) Assist: Russell (10 AST)? | 06:45 [FWN 61-64]
 | ? | 
| ? | 06:33 | Koch Foul: Offensive (3 PF)? | 
| ? | 06:33 | Koch Turnover : Foul (1 TO)? | 
| ? | 06:33 | Palmer Substitution replaced by Pattillo? | 
| Famous Substitution replaced by Sonderleiter? | 06:33 | ? | 
| Jones 3pt Shot: Missed? | 06:14 | ? | 
| ? | 06:14 | Team Rebound? | 
| ? | 05:52 | Pattillo Jump Shot: Missed? | 
| Team Rebound? | 05:51 | ? | 
| Lazare Layup Shot: Made (12 PTS) Assist: Russell (11 AST)? | 05:37 [FWN 63-64]
 | ? | 
| ? | 05:27 [BAK 66-63]
 | Pattillo Slam Dunk Shot: Made (4 PTS) Assist: Koch (2 AST)? | 
| Russell 3pt Shot: Missed? | 05:18 | ? | 
| Sonderleiter Rebound (Off:1 Def:1)? | 05:17 | ? | 
| Jones 3pt Shot: Missed? | 05:08 | ? | 
| ? | 05:08 | Wise Rebound (Off:1 Def:4)? | 
| ? | 05:01 | Wise Jump Shot: Missed? | 
| Lazare Rebound (Off:1 Def:8)? | 05:01 | ? | 
| ? | 04:54 | Eldridge Foul: Personal (3 PF)? | 
| Sonderleiter Jump Shot: Made (4 PTS) Assist: Russell (12 AST)? | 04:49 [FWN 65-66]
 | ? | 
| ? | 04:25 | Eldridge 3pt Shot: Missed? | 
Source: http://www.nba.com/dleague/games/20120109/FWNBAK/gameinfo.htmlapple juice apple juice jay cutler carole king katharine mcphee miranda kerr occupy la 
        
      
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.